
Timber Lumber Logs Wood Chipping Machine For Wood Chips
Contact Person : Robin
Phone Number : +86-13733828553
WhatsApp : +8613733828553
Minimum Order Quantity : | 1 set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Strong wooden pallet for global shipping | Delivery Time : | 10-120 working days |
Payment Terms : | L/C, D/A, Western Union, MoneyGram | Supply Ability : | 20 sets per month |
Place of Origin: | China | Brand Name: | ThoYu |
---|---|---|---|
Certification: | CE | Model Number: | TYXP-2113 |
Detail Information |
|||
Product Name: | Drum Wood Shredder Machine Log Chipping Machine For Wood Chips | Cutter Quantities: | 2-3 Pcs |
---|---|---|---|
Use: | For Producing Wood Chips | Feeding Size: | 450*700 Mm |
Main Motor Power: | 200-250 KW | Production Capacity: | 15-30 T/h |
High Light: | wood shredder machine,log chipping machine,drum wood shredder |
Product Description
Drum Wood Shredder Machine Log Chipping Machine For Wood Chips
Log chipping machine is widely used, suitable for chipping of various wood materials, with high output and few failures, which can be installed on the foundation of concrete or steel support structure, ground bolts.
After the material is chipped, it becomes a certain specification of small wood chips, as particleboard, MDF, fiberboard and other paper industry raw materials, can also be used for fuel.
Log chipping machine parameter
Log chipping machine | ||||
Model | TYXP-215 | TYXP-216 | TYXP-218 | TYXP-2113 |
Feeding port size (mm) | 160*400 | 230*590 | 300*680 | 450*700 |
Fly-cutter qty (piece) | 2-3 | 2-3 | 2-3 | 2-3 |
Revolving speed (rotate/minute) | 592 | 590 | 650 | 500 |
Feeding raw materials max diameter (mm) | 160 | 230 | 300 | 450 |
Chip size (mm) | 30 | 30 | 30 | 38 |
Production capacity (ton/h) | 3-5 | 8-10 | 14-18 | 15-30 |
Main motor power( kW) | 45 | 55 | 90-110 | 200-250 |
Feeder power (kW) | (2.2-3)*2 | (3-4)*2 | (4-5.5)*2 | 7.5*2 |
Oil pump motor power (kW) | 1.5 | 1.5 | 1.5 | 3 |
Conveyor power (kW) | 3 | 3 | 4 | 4 |
Weight (kg) | 2990 | 5030 | 7000 | 11840 |
Dimension(mm) | 1470*1550*970 | 1800*1900*1210 | 2200*2150*1500 | 3670*2517*2050 |
Log chipping machine features
Log chipping machine notes
Enter Your Message