
Timber Lumber Logs Wood Chipping Machine For Wood Chips
Contact Person : Robin
Phone Number : +86-13733828553
WhatsApp : +8613733828553
Minimum Order Quantity : | 1 set | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Strong wooden pallet for global shipping | Delivery Time : | 10-120 working days |
Payment Terms : | L/C, D/A, Western Union, MoneyGram | Supply Ability : | 20 sets per month |
Place of Origin: | China | Brand Name: | ThoYu |
---|---|---|---|
Certification: | CE | Model Number: | TYXP-218 |
Detail Information |
|||
Product Name: | Wood Chipper Shredder Machine | Type: | Wood Chipper |
---|---|---|---|
Application: | Agriculture Machinery & Equipment | Raw Material: | Tree Branch Etc. |
Condition: | New | Use: | Chipping Wood |
High Light: | wood shredder machine,wood chipper machine,tree chipper machine |
Product Description
Hydraulic Press Crush Timber Log Wood Chipper Shredder Machine
Wood chipper shredder machine is one special equipment to produce high quality wood chips. It is widely used to make the flake board, fiber board, building board, straw powder plant.
The Wood chipper shredder machine is of compact structure, easy operation, high capacity, wide raw materials adaptability, high quality, safe and reliable, convenient maintenance.
Wood chipper shredder machine is composed of base, blade roller, upper and down (below) feeding system, feeding equipment, hydraulic press crushing system, and electric control system.
Wood chipper shredder machine parameters
Drum wood chipper machine | ||||
Model | TYXP-215 | TYXP-216 | TYXP-218 | TYXP-2113 |
Feeding port size (mm) | 160*400 | 230*590 | 300*680 | 450*700 |
Fly-cutter qty (piece) | 2-3 | 2-3 | 2-3 | 2-3 |
Revolving speed (rotate/minute) | 592 | 590 | 650 | 500 |
Feeding raw materials max diameter (mm) | 160 | 230 | 300 | 450 |
Chip size (mm) | 30 | 30 | 30 | 38 |
Production capacity (ton) | 3-5 | 8-10 | 14-18 | 15-30 |
Main motor power( kW) | 45 | 55 | 90-110 | 200-250 |
Feeder power (kW) | (2.2-3)*2 | (3-4)*2 | (4-5.5)*2 | 7.5*2 |
Oil pump motor power (kW) | 1.5 | 1.5 | 1.5 | 3 |
Conveyor power (kW) | 3 | 3 | 4 | 4 |
Weight (kg) | 2990 | 5030 | 7000 | 11840 |
Dimension(mm) | 1470*1550*970 | 1800*1900*1210 | 2200*2150*1500 | 3670*2517*2050 |
Wood chipper shredder machine features
Enter Your Message